<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buenos Aires Stay Apartments &#187; BA Current Affairs &amp; News</title>
	<atom:link href="http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/category/news-current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog</link>
	<description>The Hotels Alternative Buenos Aires</description>
	<lastBuildDate>Fri, 11 May 2012 11:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>“Come on those soy prices!” Better news from Europe is good news for Argentina</title>
		<link>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/news-argentina/</link>
		<comments>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/news-argentina/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:00:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[BA Current Affairs & News]]></category>
		<category><![CDATA[buenos aires soy]]></category>
		<category><![CDATA[land buenos aires]]></category>
		<category><![CDATA[soya buenos aires]]></category>

		<guid isPermaLink="false">http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/?p=2547</guid>
		<description><![CDATA[Article from: Real Estate Consultancy &#038; Property Management Guide Buenos Aires
Better news from Europe is good news for Argentina
The truth about Europe without the Franco-German fanfare]]></description>
		<wfw:commentRss>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/news-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cristina Kirchner Re-elected President of Argentina</title>
		<link>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/cristina-kirchner-re-elected-president-of-argentina/</link>
		<comments>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/cristina-kirchner-re-elected-president-of-argentina/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:10:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[BA Current Affairs & News]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[cristina]]></category>
		<category><![CDATA[kirchner]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/?p=2540</guid>
		<description><![CDATA[Cristina Kirchner Re-elected President of Argentina

It was reported just a few hours ago on TV that Argentine President Cristina Fernandez has won a landslide re-election with about 53 percent of the vote, with a staggering 35% lead over her closest rival the socialist Hernán Binner.]]></description>
		<wfw:commentRss>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/cristina-kirchner-re-elected-president-of-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise to Buenos Aires – 2011/12 BA cruise season begins – 400,000 visitors expected</title>
		<link>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/buenos-aires-stay-news/cruise-buenos-aires/</link>
		<comments>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/buenos-aires-stay-news/cruise-buenos-aires/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:17:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[BA Current Affairs & News]]></category>
		<category><![CDATA[BA Stay News & Offers]]></category>
		<category><![CDATA[buenos aires cruise]]></category>
		<category><![CDATA[cruise buenos aires]]></category>

		<guid isPermaLink="false">http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/?p=2551</guid>
		<description><![CDATA[Cruise to Buenos Aires
Buenos Aires' 2011/12 cruise season - 400,000 visitors expected

The 2011/2012 cruise season in Buenos Aires officially opens this coming Wednesday with the arrival of the Norwegian flagged ‘Fram’. Until next May, 158 calls are expected in the port of Buenos Aires totalling 400.000 visitors which represents a 15% and 21% increase respectively over the previous season.]]></description>
		<wfw:commentRss>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/buenos-aires-stay-news/cruise-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Day Argentina – what no alcohol?</title>
		<link>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/election-day-argentina/</link>
		<comments>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/election-day-argentina/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:17:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[BA Current Affairs & News]]></category>
		<category><![CDATA[argentina elcetions]]></category>
		<category><![CDATA[elections argentina]]></category>

		<guid isPermaLink="false">http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/?p=2535</guid>
		<description><![CDATA[Election Day Argentina – what no alcohol?]]></description>
		<wfw:commentRss>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/election-day-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentine Real Estate Market 2012</title>
		<link>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/argentine-real-estate-market-2012/</link>
		<comments>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/argentine-real-estate-market-2012/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 03:00:49 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[BA Current Affairs & News]]></category>
		<category><![CDATA[Buenos Aires Expats]]></category>
		<category><![CDATA[Buenos Aires Real Estate Guide]]></category>
		<category><![CDATA[argentina real estate]]></category>
		<category><![CDATA[argentina real estate market]]></category>
		<category><![CDATA[argentina real estate price]]></category>
		<category><![CDATA[real estate argentina]]></category>
		<category><![CDATA[real estate market argentina]]></category>
		<category><![CDATA[real estate price argentina]]></category>

		<guid isPermaLink="false">http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/?p=2490</guid>
		<description><![CDATA[Argentine Real Estate Market 2012
We recently reported that the real estate prices in Buenos Aires increased an average of 10.2% from January 2010 to January 2011. If you intend to invest in the Argentine real estate market 2012, remember neither property types nor regions of Argentina are created equal – research and patience is the key to finding successful investments – either get down here and spend some time or instruct someone to act for you who knows what they are talking about.]]></description>
		<wfw:commentRss>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/argentine-real-estate-market-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina’s Budget 2012 – some good news for recession weary tourists</title>
		<link>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/argentina%e2%80%99s-budget-2012-%e2%80%93-some-good-news-for-recession-weary-tourists/</link>
		<comments>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/argentina%e2%80%99s-budget-2012-%e2%80%93-some-good-news-for-recession-weary-tourists/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:06:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[BA Current Affairs & News]]></category>
		<category><![CDATA[Buenos Aires Apartments]]></category>
		<category><![CDATA[Buenos Aires Expats]]></category>
		<category><![CDATA[Buenos Aires Real Estate Guide]]></category>
		<category><![CDATA[Buenos Aires Tours & Travel]]></category>
		<category><![CDATA[argentina peso cheaper]]></category>
		<category><![CDATA[argentina peso tourism]]></category>
		<category><![CDATA[good news for tourists buenos aires]]></category>
		<category><![CDATA[peso argentina]]></category>
		<category><![CDATA[peso tourism argentina]]></category>

		<guid isPermaLink="false">http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/?p=2481</guid>
		<description><![CDATA[Great value Buenos Aires. Argentina’s Budget 2012 – some good news for recession weary tourists. Exchange rate - dollar to peso 2012-14 - the government's budget forecast puts the average dollar exchange rate next year at ARS4.40, up from ARS4.13 this year. The government also forecasts the peso weakening against the dollar to ARS4.69 in 2013 and ARS5.0 in 2014.]]></description>
		<wfw:commentRss>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/argentina%e2%80%99s-budget-2012-%e2%80%93-some-good-news-for-recession-weary-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Warns Argentina. ‘There’s no inflation?’</title>
		<link>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/imf-inflation-argentina/</link>
		<comments>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/imf-inflation-argentina/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:19:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[BA Current Affairs & News]]></category>
		<category><![CDATA[Buenos Aires Real Estate Guide]]></category>
		<category><![CDATA[apartments buenos aires]]></category>
		<category><![CDATA[economy argentina]]></category>
		<category><![CDATA[economy buenos aires]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[imf argentina]]></category>
		<category><![CDATA[inflation argentina]]></category>
		<category><![CDATA[real estate buenos aires]]></category>

		<guid isPermaLink="false">http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/?p=2449</guid>
		<description><![CDATA[IMF Warns Argentina - there's no inflation? Anyway, my moan being over, the IMF recently stated that Argentina will grow 8% this year and 4.6% in 2012.  A recent budget sent to congress by Government forecasts 5% growth and a single digit inflation figure for next.  The IMF does not offer a figure, but they state Argentina will experience double digit inflation – go figure!]]></description>
		<wfw:commentRss>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/imf-inflation-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy, Elections &amp; Real Estate</title>
		<link>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/economy-elections-real-estate/</link>
		<comments>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/economy-elections-real-estate/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:21:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[BA Current Affairs & News]]></category>
		<category><![CDATA[Buenos Aires Real Estate Guide]]></category>
		<category><![CDATA[argentina elections]]></category>
		<category><![CDATA[economy argentina]]></category>
		<category><![CDATA[exlections argentina]]></category>
		<category><![CDATA[real estate argentina]]></category>
		<category><![CDATA[real estate buenos aires]]></category>

		<guid isPermaLink="false">http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/?p=2435</guid>
		<description><![CDATA[Real estate market cools in Buenos Aires but rises increased 10.2 percent when compared to last year!

The real estate market in Buenos Aires is cooling, it was reported this week that the market grew by just 0.1 percent according to the city’s public notaries association. We reported in earlier articles that it is normal for the real estate market to cool during election years in Argentina, particularly in Buenos Aires city.

To find out more about the Argentine economy and our views on the real estate market in Buenos Aires read our earlier articles:

Read more about the Argentina economy and what’s called the ‘Tango Revival’?

Read more about real estate Investment – why Argentina?]]></description>
		<wfw:commentRss>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/economy-elections-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s no inflation in Argentina!?</title>
		<link>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/buenos-aires-stay-news/no-inflation-in-argentina/</link>
		<comments>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/buenos-aires-stay-news/no-inflation-in-argentina/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:04:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[BA Current Affairs & News]]></category>
		<category><![CDATA[BA Stay News & Offers]]></category>
		<category><![CDATA[Buenos Aires Expats]]></category>
		<category><![CDATA[Buenos Aires Real Estate Guide]]></category>
		<category><![CDATA[argentina inflation]]></category>
		<category><![CDATA[argentine inflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation argentina]]></category>

		<guid isPermaLink="false">http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/?p=2394</guid>
		<description><![CDATA[The poor foundations of the Argentine economy made it prone to boom and bust cycles – hyperinflation plagued Argentina for many years – the solutions or policies used to avoid/reduce inflation by the military dictatorship, followed by democrats Alfonsin and Menem were often more dangerous long term than inflation itself.

What’s changed today?  Not a lot unfortunately – it is telling that agricultural goods, whether raw or processed, still earn over half of Argentina’s foreign exchange and during the Kirchner years it could be argued that farming has funded Argentina’s social progress and economic prosperity.]]></description>
		<wfw:commentRss>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/buenos-aires-stay-news/no-inflation-in-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buenos Aires Experience Night Guide</title>
		<link>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/buenos-aires-experience-night-guide/</link>
		<comments>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/buenos-aires-experience-night-guide/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:29:46 +0000</pubDate>
		<dc:creator>BuenosAiresExperience</dc:creator>
				<category><![CDATA[BA Current Affairs & News]]></category>
		<category><![CDATA[Buenos Aires Art & Culture]]></category>
		<category><![CDATA[Buenos Aires Attractions]]></category>
		<category><![CDATA[What’s On, What’s New BA]]></category>
		<category><![CDATA[buenos aires experience]]></category>
		<category><![CDATA[buenos aires experience night guide]]></category>
		<category><![CDATA[night guide buenos aires]]></category>
		<category><![CDATA[night tours buenos aires]]></category>

		<guid isPermaLink="false">http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/?p=2378</guid>
		<description><![CDATA[MONDAY SEPTEMBER 5TH

22:30hs-MONDAYS ARE HAPPENNING at La Cigale. (Two blocks from art opening)

There is not much to do on Mondays except La Cigale. This is a pseudo French lounge with live music and dj sessions. The crowd is very eclectic, pretty much anybody who can’t stay still on a Monday night. It is always packed. I suggest you hit the pubs on Reconquista Street before you walk down to the party on.

More info at:  www.lacigalebar.blogspot.com

25 de Mayo 597, Downtown]]></description>
		<wfw:commentRss>http://buenosairesstay.com/buenos-aires-sightseeing-tours-blog/news-current-affairs/buenos-aires-experience-night-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

